Holwell Holwell holwell
holwell Home
holwell First Team
holwell Reserves
holwell Fixtures
holwell League Tables
holwell Match Reports
holwell Club Info
holwell Contact Us
holwell History
holwell Gallery
holwell Location
holwell Sponsors
League Tables

Holwell Sports FC
Leicestershire Senior League Premier Division

POS   P W D L F A GD PTS
1 Friar Lane & Epworth 2 2 0 0 9 1 8 6
2 St Andrews 2 2 0 0 5 0 5 6
3 Holwell Sports 2 1 1 0 7 1 6 4
4 Stapenhill 2 1 1 0 5 3 2 4
5 Ratby Sports 2 1 1 0 3 2 1 4
6 Kirby Muxloe 2 1 1 0 2 1 1 4
7 Downes Sports 2 1 0 1 6 4 2 3
8 Ibstock United 2 1 0 1 6 5 1 3
9 Aylestone Park 2 1 0 1 6 6 0 3
10 Blaby & Whetstone Athletic 2 1 0 1 4 4 0 3
11 Highfield Rangers 2 1 0 1 4 4 0 3
12 Rothley Imperial 2 1 0 1 2 4 -2 3
13 Barrow Town 2 1 0 1 4 7 -3 3
14 Thurnby Rangers 2 0 1 1 3 5 -2 1
15 Birstall United 2 0 1 1 0 2 -2 1
16 Ellistown 2 0 0 2 3 7 -4 0
17 Thurmaston Town 2 0 0 2 1 5 -4 0
18 Anstey Nomads 2 0 0 2 0 9 -9 0

Full Time FA
Visit the Official FA League Site
Holwell Sports FC Reserves
Leicestershire Combination City Goldsmiths Division 2

POS   P W D L F A GD PTS
1 Narborough & Littlethorpe Res 3 3 0 0 6 0 6 9
2 Asfordby Amateurs Res 3 2 1 0 12 4 8 7
3 Earl Shilton Albion Res 3 2 1 0 11 3 8 7
4 Lutterworth Town Res 2 2 0 0 5 1 4 6
5 Lutterworth Athletic Res 3 1 1 1 5 7 -2 4
6 Ashby Ivanhoe Res 3 1 1 1 7 10 -3 4
7 Sileby Town Res 2 1 0 1 5 2 3 3
8 Holwell Sports Res 1 1 0 0 3 0 3 3
9 Bardon Hill Sports Res 2 1 0 1 4 3 1 3
10 Anstey Nomads Res 1 1 0 0 1 0 1 3
11 North Kilworth Res 2 1 0 1 3 5 -2 3
12 Huncote Sports Res 3 0 1 2 7 10 -3 1
13 HM Desford Sports Res 2 0 1 1 3 6 -3 1
14 Saffron Dynamo Res 3 0 0 3 3 7 -4 0
15 Ellistown Res 3 0 0 3 2 7 -5 0
16 Cottesmore Amateurs Res 2 0 0 2 0 12 -12 0
Full Time FA
Visit the Official FA League Site

(Select Division 2)
Holwell